Council Brief
Council Brief is a two-page weekly informative publication that is included in both the Ashburton Guardian and Ashburton Courier local newspapers.
7 December 2024 (1.2 MB)

30 November 2023 (2.1 MB)

23 November 2023 (1.5 MB)

16 November 2023 (1.7 MB)

9 November 2023 (1.4 MB)

2 November 2023 (1.9 MB)

26 October 2023 (5.7 MB)

19 October 2023 (652.4 KB)

12 October 2023 (2.4 MB)

5 October 2023 (1.9 MB)

28 September 2023 (905.2 KB)

21 September 2023 (1.5 MB)

14 September 2023 (1.4 MB)

7 September 2023 (1.6 MB)

31 August 2023 (2.2 MB)

24 August 2023 (908.1 KB)

17 August 2023 (2.2 MB)

10 August 2023 (2.3 MB)

3 August 2023 (1.2 MB)

27 July 2023 (2.0 MB)

20 July 2023 (914.9 KB)

13 July 2023 (1.3 MB)

6 July 2023 (1.7 MB)

29 June 2023 (1.2 MB)

22 June 2023 (2.5 MB)

15 June 2023 (2.1 MB)

8 June 2023 (5.3 MB)

1 June 2023 (1.9 MB)

25 May 2023 (2.9 MB)

18 May 2023 (2.3 MB)

11 May 2023 (721.8 KB)

4 May 2023 (1.6 MB)

27 April 2023 (2.8 MB)

20 April 2023 (2.4 MB)

13 April 2023 (1.4 MB)

6 April 2023 (2.6 MB)

30 March 2023 (1.7 MB)

23 March 2023 (1.3 MB)

16 March 2023 (1.3 MB)

9 March 2023 (692.4 KB)

2 March 2023 (1.8 MB)

23 February 2023 (1.1 MB)

16 February 2023 (1.3 MB)

9 February 2023 (1.1 MB)

2 February 2023 (1.7 MB)

26 January 2023 (1.8 MB)

19 January 2023 (3.0 MB)

12 January 2023 (1.4 MB)

22 December 2022 (1.4 MB)

15 December 2022 (5.2 MB)

8 December 2022 (2.8 MB)

1 December 2022 (1.3 MB)

24 November 2022 (1.9 MB)

17 November 2022 (1.5 MB)

10 November 2022 (722.9 KB)

3 November 2022 (1.5 MB)

27 October 2022 (1.8 MB)

20 October 2022 (979.4 KB)

13 October 2022 (698.6 KB)

6 October 2022 (1.9 MB)

29 September 2022 (1.4 MB)

22 September 2022 (1.0 MB)

15 September 2022 (1.3 MB)

8 September 2022 (1.1 MB)

1 September 2022 (1.4 MB)

25 August 2022 (1.5 MB)

18 August 2022 (1.9 MB)

11 August 2022 (1.5 MB)

4 August 2022 (3.0 MB)

28 July 2022 (3.7 MB)

21 July 2022 (2.7 MB)

14 July 2022 (1.7 MB)

7 July 2022 (1.7 MB)

30 June 2022 (1.2 MB)

23 June 2022 (1.3 MB)

16 June 2022 (2.2 MB)

9 June 2022 (1.5 MB)

2 June 2022 (1.1 MB)

26 May 2022 (1.2 MB)

19 May 2022 (1.8 MB)

12 May 2022 (1.1 MB)

5 May 2022 (1.6 MB)

28 April 2022 (1.3 MB)

21 April 2022 (2.1 MB)

14 April 2022 (1.4 MB)

7 April 2022 (1.4 MB)
